Powerful, versatile and designed for network safety, the BR-400 repeater is ideasolutions for customer looking to extend the in-building coverage of their Tetranetworks.
The BR-Tetra serires repeaters are available for most popular Tetra frequency from 380MHz ~ 470MHz.
Gain
70 dB
Power
20 dBm
Supported Technology
Tetra
Complete Network Safety Functions
Including AID, ASD, ATO and AGC.
Bandwidth
5MHz
Remote Management System
Includes Modem for Remote management via Cloud Infinity Software
Cloud Infinity is the latest platform developed by Coiler to allow customers to remotely monitor, manage, and control all the repeaters in your network.
Repater Type | Repeater Model | Frequency -Band | Gain | Power | Bandwith | |
Single Band | BR-400 Type 1 | UL: 380 ~ 385 MHz DL: 390 ~ 395 MHz |
80 dB | 20 dBm | Customized 1 Channel |
|
Single Band | BR-400 Type 2 | UL: 385 ~ 390 MHz DL: 395 ~ 400 MHz |
80 dB |
20 dBm | Customized 1 Channel |
|
Single Band | BR-400 Type 3 | UL: 410 ~ 415 MHz DL: 420 ~ 425 MHz |
80 dB | 20 dBm | Customized 1 Channel |
|
Single Band | BR-400 Type 4 | UL: 415 ~ 420 MHz DL: 425 ~ 430 MHz |
80 dB | 20 dBm | Customized 1 Channel |
|
Single Band | BR-400 Type 5 | UL: 450 ~ 455 MHz DL: 460 ~ 465 MHz |
80 dB | 20 dBm | Customized 1 Channel |
|
Single Band | BR-400 Type 6 | UL: 455 ~ 460 MHz DL: 440 ~ 443.5 MHz |
80 dB | 20 dBm | Customized 1 Channel |
|
Single Band | BR-400 Type 7 | UL: 425.5 ~ 429 MHz DL: 465 ~ 470 MHz (UK UHF1) |
80 dB | 20 dBm | Customized 1 Channel |
|
Single Band | BR-400 Type 8 | UL: 459.5 ~ 461.5 MHz DL: 453 ~ 456 MHz (UK UHF2) |
80 dB | 20 dBm | Customized 1 Channel |
* Coiler design and manufacture BTO (built to order) solutions.